Additional information
| Type | SD890, SD1140, SD1360 |
|---|
Code SD890 / SD1140 / SD1360
| SD890 | SD1140 | SD1360 | |
| External Height (mm) | 2020 | 2020 | 2020 |
| · Width (mm) | 890 | 1140 | 1360 |
| · Depth (mm) | 635 | 365 | 635 |
| Door Open Depth (mm) | N/A | N/A | N/A |
| Internal Height (mm) | 1380 | 1380 | 1380 |
| · Width (mm) | 800 | 1050 | 1270 |
| · Depth (mm) | 515 | 515 | 515 |
| Net Capacity (ltr) | 569 | 746 | 903 |
| Gross Capacity (ltr) | 681 | 893 | 1080 |
| 330/340ml Cans | 700 | 980 | 1260 |
| 500ml Cans | 350 | 440 | 630 |
| 330ml Beer Bottles | 480 | 640 | 800 |
| Shelves | 8 | 8 | 8 |
| Facings per shelf (330ml Cans) | 5 | 7 | 9 |
| Facings per shelf (330ml Bottles) | 6 | 8 | 10 |
| Facings per shelf (440ml Bottles) | 5 | 7 | 9 |
| Refrigerant | R134a | R134a | R134a |
| Voltage/Hertz | 230/50 | 230/50 | 230/50 |
| Compressor Size (hp/cc) | 3/8 – 12 | 3/8 – 14 | 3/8 – 18 |
| Weight Empty (kg) | 149 | 180 | 208 |
| Max. Power Consumption (watt) | 523 | 637 | 780 |
| Type | SD890, SD1140, SD1360 |
|---|
Select options This product has multiple variants. The options may be chosen on the product page